| factor/point | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Age of Wife | `29 | 30`34 | 35`39 | 40` |
| Age of Husband | `34 | 35`39 | 40`49 | 50` |
| Period of Infertility iMonthj | `6 | 7`12 | 13`24 | 25` |
| Menstruation | No problem | Irregular menstrual period | Painful Pointed out as endometriosis | Amenorrhea |
| Past History | Nothing | Operation in lower abdomen Chlamydia infection Gonorrhea Lung Tuberculosis | Peritonitis Operation of Myoma History of D&C | |
| Condition of Husband | Nothing | Lack of sex drive | Prostitis Epididymitis Trauma of Scrotum | Impotence |
FAppendicitisEOvarian cystectomyEOperation of Ectopy